Family vacations and daytrips enrich everyone’s lives. They can provide children and parents with new perspectives, not to mention relaxation mixed with excitement. Unfortunately, vacations are also a source of stress for many families – and particularly those that include a child with special needs. But with a little planning, preparation and information, a trip can be a source of joy rather than distress.
Some children with special needs have a condition known as Cerebral Palsy or CP. Sometimes the result of a birth injury, Cerebral Palsy is a form of brain damage that causes a variety of symptoms such as impairment or loss of both fine and gross motor functions. It may also affect muscle control, coordination, reflexes, posture, and balance. Learning impairment, seizures, and vision or hearing loss are also common among children with CP. There is no known cure for Cerebral Palsy, but children can reach their full potential with proper therapy, rehabilitation and assistive devices.
Looking for information about how an attraction can help your child with special needs make the most of a visit? Whether it’s in your hometown or across the country, click on the map below for information about popular destinations. Have information about special needs accommodations at a site you’ve visited? Help out other parents by sharing your tips here!
Submit an ActivitySTATE | CITY | NAME | PHONE | WEBSITE | CATEGORY |
---|---|---|---|---|---|
AK | Anchorage | Alaska Zoo | 907.346.2133 | http://alaskazoo.org/ | Zoos |
AK | Palmer | Reindeer Farm | 907.745.4000 | http://www.reindeerfarm.com/ | Zoos |
AL | Gulf Shores | Alabama Gulf Coast Zoo | 251.968.5732 | http://www.alabamagulfcoastzoo.com/ | Zoos |
AL | Dauphin Island | Estuarium at the Dauphin Island Sea Lab | 251.861.2141 | http://www.disl.org/estuarium/ | Aquariums |
Alabama | Tuskegee | Tuskegee Airmen Natural Historic Site | (334) 724-0922 | https://www.nps.gov/tuai/index.htm | National Park |
Alaska | Denali Park | Dinali National Park and Preserve | (907) 683-2294 | https://www.nps.gov/dena/planyourvisit/accessibility.htm | National Park |
Alaska | Skagway | Klondike Gold Rush National Historic Park | (907) 983-9200 | https://www.nps.gov/klgo/index.htm | National Park |
Alaska | Port Alsworth | Lake Clark National Park and Preserve | (907) 781-2117 | https://www.nps.gov/lacl/planyourvisit/index.htm | National Park |
AR | Little Rock | Little Rock Zoo | 501.666.2406 | http://www.littlerockzoo.com/ | Zoos |
AR | Gentry | Wild Wilderness Drive Through Safari | 479.736.8383 | http://www.wildwildernessdrivethroughsafari.com/ | Zoos |
Arizona | Willcox | Chiricahua National Monument | (520) 824-3560 | https://www.nps.gov/chir/index.htm | National Park |
Arizona | Grand Canyon | Grand Canyon National Park | (928) 638-7888 | https://www.nps.gov/grca/planyourvisit/upload/accessibility-grca2012.pdf | National Park |
Arizona | Shonto | Navajo National Monument | (928) 672-2700 | https://www.nps.gov/nava/index.htm | National Park |
Arizona | Tumacacori | Tumacácori National Historical Park | (520) 377-5060 | https://www.nps.gov/tuma/index.htm | National Park |
Arkansas | Fort Smith | Fort Smith National Historic Site | (479) 783-3961 | https://www.nps.gov/fosm/index.htm | National Park |
Arkansas | Hot Springs | Hot Springs National Park | (501) 620-6715 | https://www.nps.gov/hosp/ | National Park |
Arkansas | Garfield | Pea Ridge National Military Park | (479) 451-8122 | https://www.nps.gov/peri/index.htm | National Park |
AZ | Phoenix | Phoenix Zoo | 602.286.3800 | http://phoenixzoo.org/ | Zoos |
AZ | Litchfield Park | Wildlife World Zoo, Aquarium, and Safari Park | 623.935.9453 | http://www.wildlifeworld.com/ | Aquariums |
CA | San Diego | San Diego Zoo and San Diego Wild Animal Park | 619.231.1575 or 760.747.8702 | http://zoo.sandiegozoo.org/ or http://sdzsafaripark.org/ | Zoos |
CA | San Diego | SeaWorld San Diego | 800.257.4268 | https://seaworldparks.com/en/seaworld-sandiego | Aquariums |
CA | San Francisco | Steinhart Aquarium (California Academy of Sciences) | 415.379.8000 | http://www.calacademy.org/ | Aquariums |
CA | Los Angeles | Los Angeles Zoo & Botanical Gardens | (323) 644-4200 | http://www.lazoo.org/ | Zoos |
CA | Los Angeles | Los Angeles Aquarium | (562) 590-3100 | http://www.aquariumofpacific.org/visit/discounts/aquariumzoocombo | Aquariums |
CA | Carlsbad | Legoland California | 877-376-5346 | https://www.legoland.com/california/legoland-california/know-before-you-go/ | Theme Parks |
California | Santa Clara | California’s Great America | +1 408-988-1776 | https://www.cagreatamerica.com/ | Theme Parks |
California | Buena Park | Knott’s Berry Farm | +1 714-220-5200 | https://www.knotts.com/ | Theme Parks |
California | Gilroy | Gilroy Gardens Family Theme Park | +1 408-840-7100 | https://www.gilroygardens.org/ | Theme Parks |
California | San Francisco | Exploratorium | (415) 528-4360 | https://www.exploratorium.edu/visit/accessibility | Museums & Learning Centers |
California | San Francisco | de Young Museum | 415.750.7645 | https://deyoung.famsf.org/deyoung/visiting/accessibility | Museums & Learning Centers |
California | Los Angeles | California Science Center | (323-724-3623) | https://californiasciencecenter.org/visit/accessibility/ | Museums & Learning Centers |
California | Ventura | Channel Islands National Park | (805) 658-5730 | https://www.nps.gov/CHIS/planyourvisit/index.htm | National Park |
California | DeathValley | Death Valley National Park | (760) 786-3200 | https://www.nps.gov/deva/index.htm | National Park |
California | Mineral | Lassen Volcanic National Park | (530) 595-4480 | https://www.nps.gov/lavo/index.htm | National Park |
California | Crescent City | Redwood National Park | (707) 465-7335 | https://www.nps.gov/redw/index.htm | National Park |
California | Yosemite National Park | Yosemite National Park | (209) 372-0200 | https://www.nps.gov/yose/index.htm | National Park |
City in Minnesota | Saint Paul | Mississippi National River and Recreation Area, Saint Paul, Minnesota | (651) 293-0200 | https://www.nps.gov/miss/index.htm | National Park |
CO | Colorado Springs | Cheyenne Mountain Zoo | 719.424.7821 | http://www.cmzoo.org/ | Zoos |
CO | Denver | Denver Zoological Gardens | 720.337.1400 | http://www.denverzoo.org/ | Zoos |
CO | Denver | Downtown Aquarium | 303.561.4450 | http://www.aquariumrestaurants.com/ | Aquariums |
CO | Denver | Elitch Gardens Theme & Water Park | (303) 595-4386 | https://www.elitchgardens.com/ | Theme Parks |
Colorado | Cortez | Hovenweep National Monument (CO, UT) | (970) 562-4282 x10 | https://www.nps.gov/hove/index.htm | National Park |
Colorado | Denver | Manhattan Project National Historical Park (TN, NM, WA) | (505) 661-6277 | https://www.nps.gov/mapr/index.htm | National Park |
Colorado | Montros | Black Canyon of the Gunnison | (970) 641-2337 x205 | https://www.nps.gov/blca/index.htm | National Park |
Colorado | Mosca | Great Sand Dunes National Park & Preserve | (719) 378-6395 | https://www.nps.gov/grsa/index.htm | National Park |
Colorado | Mesa Verde National Park | Mesa Verde National Park | (970) 529-4465 | https://www.nps.gov/meve/index.htm | National Park |
Colorado | Estes Park | Rocky Mountain National Park, Estes Park and Grand Lake, Colorado | (970) 586-1206 | https://www.nps.gov/romo/index.htm | National Park |
Connecticut | Danielson | The Last Green Valley National Heritage Corridor | (860) 774-3300 | http://thelastgreenvalley.org/index.php;%20 http:/thelastgreenvalley.org/tlgv/a-national-heritage-corridor/ | National Park |
Connecticut | Wilton | Weir Farm National Historic Site, Ridgefield and Wilton, Connecticut | (203) 834-1896 x0 | https://www.nps.gov/wefa/index.htm | National Park |
Connecticut | Danielson | The Last Green Valley National Heritage Corridor (CT and MA) | (860) 774-3300 | http://thelastgreenvalley.org/index.php; http://thelastgreenvalley.org/tlgv/a-national-heritage-corridor/ | National Park |
CT | Bridgeport | Beardsley Zoo | 203.394.6565 | http://www.beardsleyzoo.com/ | Zoos |
CT | Stonington | Mystic Aquarium | 860.572.5955 | http://www.mysticaquarium.org/ | Aquariums |
D.C. | Washington | National Zoological Park | 202.633.4888 | https://nationalzoo.si.edu/ | Zoos |
DC | Washington | Smithsonian – American History Museum | (202) 633-1000 | http://americanhistory.si.edu/visit/disabilities | Museums & Learning Centers |
DC | Washington | Smithsonian – National Air and Space Museum | 202-633-2214, (202) 633-2563 | https://airandspace.si.edu/visit/udvar-hazy-center/visitors-disabilities | Museums & Learning Centers |
DC | Washington | Smithsonian – American Indian Museum | 202-633-1000 | http://nmai.si.edu/visit/washington/accessibility/ | Museums & Learning Centers |
DC | Washington | Smithsonian – Anacostia Community Museum | 202.633.4820 | http://anacostia.si.edu/Visit/VisitorsWithDisabilities | Museums & Learning Centers |
DC | Washington | Smithsonian – National Museum of National History | 202.633.1000 | http://naturalhistory.si.edu/visit/accessibility.htm | Museums & Learning Centers |
DC | Washington | Smithsonian – National Portrait Gallery | (202) 633-8300 | http://npg.si.edu/visit/accessibility | Museums & Learning Centers |
DC | Washington | Smithsonian – National Zoo & Conservation Biology Institute | 202-633-4888 | https://nationalzoo.si.edu/visit/accessibility | Museums & Learning Centers |
DC | Washington | Smithsonian – National Postal Museum | (202) 633-5535 | https://postalmuseum.si.edu/visit/accessibility/index.html | Museums & Learning Centers |
DC | Washington | Smithsonian – National Museum of Natural History | 202-633-3611 | http://naturalhistory.si.edu/visit/accessibility.htm | Museums & Learning Centers |
DC | Washington | National Park Service | (202) 208-6843 | https://www.nps.gov/aboutus/accessibilityforvisitors.htm | National Park |
DC | Washington | Ford’s Theater National Historic Site, Washington, D.C. | (202) 426-6924 | https://www.nps.gov/foth/index.htm | National Park |
DC | Washington | Lincoln Memorial, Washington, D.C. | (202) 426-6841 | https://www.nps.gov/linc/index.htm | National Park |
DC | Washington | Martin Luther King, Jr., Memorial, Washington, D.C. | (202) 426-6841 | https://www.nps.gov/mlkm/index.htm | National Park |
DC | Washington | National Mall and Memorial Parks, Washington, D.C. | (202) 426-6841 | https://www.nps.gov/nama/index.htm | National Park |
DC | Washington | President’s Park (White House), Washington, D.C. | (202) 208-1631 | https://www.nps.gov/whho/index.htm | National Park |
DC | Washington | Vietnam Veterans Memorial, Washington, D.C. | (202) 426-6841 | https://www.nps.gov/vive/index.htm | National Park |
DE | Wilmington | Brandywine Zoo | 302.571.7747 | http://www.brandywinezoo.org/ | Zoos |
DE | Clayton | 3 Palms Zoo | 302.715.1326 | http://www.3palmszoo.org/ | Zoos |
Delaware | Wilmington | Brandywine Creek State ParkWilmington, Delaware | (302) 655-5740 | http://www.destateparks.com/park/brandywine-creek/nature-center.asp | National Park |
Delaware | New Castle | First State National Historical Park, New Castle, Delaware | (302) 544-6363 | https://www.nps.gov/frst/index.htm | National Park |
Delaware | Wilmington | Fort Christina National Historical Landmark, Wilmington, Delaware | (302) 544-6363 | https://www.nps.gov/frst/planyourvisit/fort-christina.htm | National Park |
Delaware | Dover | John Dickinson Plantation, Dover, Delaware | (302) 739-3277 | https://www.nps.gov/frst/planyourvisit/john-dickinson-plantation.htm | National Park |
Delaware | Wilmington | Old Swedes Church, Wilmington, Delaware | (302) 652-5629 | http://www.oldswedes.org/sites/ | National Park |
Delaware | Lewes | Ryves Holt House, Lewes, Delaware | (302) 645-7670 | https://www.nps.gov/frst/planyourvisit/ryves-holt-house.htm | National Park |
Delaware | Dover | The Green, Dover, Delaware | (302) 739-9194 | https://www.nps.gov/frst/planyourvisit/the-green-dover.htm | National Park |
Delaware | Gering | Scotts Bluff National Monument | (308) 436-9700, ext. 0 | https://www.nps.gov/scbl/index.htm | National Park |
Deleware | New Castle | New Castle Court House Museum, New Castle, Delaware | (302) 323-4453 | http://history.delaware.gov/museums/ncch/ncch_main.shtml | Museums & Learning Centers |
FL | Tampa | Busch Gardens Tampa Bay | 888.800.5447 | https://seaworldparks.com/en/buschgardens-tampa/ | Zoos |
FL | Miami | Monkey Jungle Island | 305.235.1611 | http://www.monkeyjungle.com/ | Zoos |
FL | Orlando | SeaWorld Orlando | 888.800.5447 | https://seaworldparks.com/en/seaworld-orlando/ | Aquariums |
FL | Orlando | Walt Disney World Resort | (407) 939-5277, (407) 934-7639 | https://disneyworld.disney.go.com/guest-services/guests-with-disabilities/ | Theme Parks |
Florida | Orlando | SeaWorld Orlando | 407-545-5550 | https://seaworldparks.com/en/seaworld-orlando/park-info/accessibility-guide?from=Top_Nav | Theme Parks |
Florida | West Palm Beach | Norton Museum of Art | (561) 832-5196 | http://www.norton.org/accessibility | Museums & Learning Centers |
Florida | Homestead | Biscayne National Park | (305) 230-1144 | https://www.nps.gov/bisc/index.htm | National Park |
Florida | Homestead | Dry Tortugas National Park and Fort Jefferson | (305) 242-7700 | https://www.nps.gov/drto/index.htm | National Park |
Florida | Homestead | Everglades National Park | (305) 242-7700 | https://www.nps.gov/ever/index.htm | National Park |
Florida | Gulf Breeze | Gulf Islands National Seashore | (850) 934-2600 | https://www.nps.gov/guis/index.htm | National Park |
GA | Atlanta | Georgia Aquarium | 404.581.4000 | http://www.georgiaaquarium.org/ | Aquariums |
GA | Atlanta | Zoo Atlanta | 404.624.9453 | http://www.zooatlanta.org/ | Zoos |
Georgia | Atlanta | Freedom Riders National Monument | (404) 507-5605 | https://www.nps.gov/frri/index.htm | National Park |
Georgia | Fort Oglethorpe | Chickamauga and Chattanooga National Military Park | (706) 866-9241 | https://www.nps.gov/chch/index.htm | National Park |
Georgia | Andersonville | Fort Sumter National Historical Site, Andersonville, Georgia | (229) 924-0343 | https://www.nps.gov/ande/index.htm | National Park |
Georgia | Macon | Ocmulgee National Monument, Macon, Georgia | (478) 752-8257, ext. 222 | https://www.nps.gov/ocmu/index.htm | National Park |
Georgia | Fort Oglethorpe | Chickamauga and Chattanooga National Military Park (GA, TN) | (706) 866-9241 | https://www.nps.gov/chch/index.htm | National Park |
Hawaii | Hawaii National Park | Hawaii Volcanoes National Park, Hilo, Hawaii | (808) 985-6000 | https://www.nps.gov/havo/index.htm | National Park |
Hawaii | Honolulu | Pearl Harbor National Historic Monument, Oahu, Hawaii | 808-954-8767 | http://www.pearlharborhistoricsites.org/pearl-harbor/ | National Park |
Hawaii | Kawaihae | Puukohula Heiau (Temple) National Historical Site | (808) 882-7218, ext. 0 | www.nps.gov/puhe/index.htm | National Park |
HI | Honolulu | Honolulu Zoo | 808.971.7171 | http://www.honoluluzoo.org/default.htm | Zoos |
HI | Honolulu | Waikiki Aquarium | 808.923.9741 | http://www.waikikiaquarium.org/ | Aquariums |
IA | Des Moines | Blank Park Zoo | 515.285.4722 | http://www.blankparkzoo.com/ | Zoos |
IA | Dubuque | National Mississippi River Museum and Aquarium | 800.226.3369 | http://www.rivermuseum.com/ | Aquariums |
ID | Boise | Zoo Boise | 208.608.7760 | http://zooboise.org/ | Zoos |
ID | Rexburg | Yellowstone Bear World | 208.359.9688 | http://yellowstonebearworld.com/ | Zoos |
Idaho | Hagerma | Hagerman Fossil Beds National Monument, Hagerman, Idaho | (208) 933-4105 | https://www.nps.gov/hafo/index.htm | National Park |
Idaho | Lapwai | Nez Perce National Historical Park | (208) 843-7009 | https://www.nps.gov/nepe/index.htm | National Park |
IL | Chicago | Brookfield Zoo | 708.688.8000 or 708.688.8338 | https://www.czs.org/Brookfield-ZOO/ | Zoos |
IL | Chicago | Lincoln Park Zoo | 312.742.2000 | http://www.lpzoo.org/ | Zoos |
IL | Chicago | Shedd Aquarium | 312.939.2438 | http://www.sheddaquarium.org/ | Aquariums |
IL | Chicago | Chicago Children’s Museum | (312) 527-1000 | http://www.chicagochildrensmuseum.org/index.php/about/accessibility-inclusion | Museums & Learning Centers |
Illinois | Springfield | Lincoln Home National Historic Site, Springfield, Illinois | (217) 492-4241 | https://www.nps.gov/liho/index.htm | National Park |
IN | Fort Wayne | Fort Wayne Children’s Zoo | 260.427.6800 | http://kidszoo.org/ | Zoos |
IN | Indianapolis | Indianapolis Zoo/ Aquarium | 317.630.2001 | http://www.indianapoliszoo.com/SitePages/Home.aspx | Aquariums |
IN | Michigan City | Washington Park Zoo | 219.873.1510 | http://washingtonparkzoo.com/ | Zoos |
Indiana | Santa Claus | Holiday World & Splashin’ SAFARI | 812-937-4401 , 877-463-2645 | http://www.holidayworld.com/help-information/accessibility/ | Theme Parks |
Indiana | Chesterton | Indiana Dunes National Lakeshore | (219) 395-1882 | https://www.nps.gov/indu/index.htm | National Park |
Indiana | Vincennes | George Rogers Clark National Historical Park, Vincennes, Indiana | (812) 882-1776, ext. 1210 | https://www.nps.gov/gero/index.htm | National Park |
Indiana | Lincoln City | Lincoln Boyhood Memorial, Lincoln City, Indiana | (812) 937-4541 | https://www.nps.gov/libo/index.htm | National Park |
Iowa | Harpers Ferry | Effigy Mounds, Harpers Ferry, Iowa | (563) 873-3491, ext. 123 | https://www.nps.gov/efmo/index.htm | National Park |
Iowa | West Branch | Herbert Hoover National Historic Site, West Branch, Iowa | (319) 643-2541 | https://www.nps.gov/heho/index.htm | National Park |
Kansas | Topeka | Brown v Board of Education National Historic Site, Topeka, Kansas | (785) 354-4273 | https://www.nps.gov/brvb/learn/historyculture/kansas.htm | National Park |
Kentucky | Central Kentucky | Mammoth Cave National Park Kentucky | (270) 758-2180 | https://www.nps.gov/maca/index.htm | National Park |
Kentucky | Hodgenville | Abraham Lincoln Birthplace National Historical Park, Hodgenville, Kentucky | (270) 358-3137 | https://www.nps.gov/abli/index.htm | National Park |
Kentucky | Middlesboro | Cumberland Gap National Historical Park, Middlesboro, Kentucky | (606) 248-2817 | https://www.nps.gov/cuga/index.htm | National Park |
Kentucky | Middlesboro | Cumberland Gap National Historical Park (KY, TN, VA) | (606) 248-2817 | https://www.nps.gov/cuga/index.htm | National Park |
KS | Goddard | Tanganyika Wildlife Park | 316.794.8954 | http://www.twpark.com/ | Zoos |
KS | Kansas City | Kansas City Zoo | 816.595.1234 | https://www.kansascityzoo.org/ | Zoos |
KS | Salina | Rolling Hills Wildlife Adventure | 785-827-9488 | http://www.rollinghillswildlife.com/ | Zoos |
KY | Horse Cave | Kentucky Down Under Adventure Zoo | 270.786.1010 | http://www.kentuckydownunder.com/ | Zoos |
KY | Louisville | Louisville Zoo | 502.459.2181 | https://louisvillezoo.org/ | Zoos |
KY/OH | Newport - Cincinnati | Newport Aquarium | 800.406.3474 | http://www.newportaquarium.com/ | Aquariums |
LA | New Orleans | Audubon Zoo | 800.774.7394 | http://audubonnatureinstitute.org/ | Zoos |
LA | Alexandria | Alexandria Zoo | 318.441.6810 | http://www.thealexandriazoo.com/ | Zoos |
Louisiana | Natchez | Cane River Creole National Historical Park, Natchez, Louisiana | (318) 352-0383, ext. 101 or ext. 316 | https://www.nps.gov/cari/index.htm | National Park |
Louisiana | New Orleans | Jean Lafitte National Historical Park, New Orleans, Louisiana | (504) 589-3882 | https://www.nps.gov/jela/index.htm | National Park |
Louisiana | New Orleans | New Orleans Jazz National Historical Park, New Orleans, Louisiana | (504) 589-4841 | https://www.nps.gov/jazz/index.htm | National Park |
MA | Boston | Franklin Park Zoo a/k/a Zoo New England | 617.541.5466 | http://www.zoonewengland.org/franklin-park-zoo/ | Zoos |
MA | Boston | New England Aquarium | 617.973.5200 | http://www.neaq.org/ | Aquariums |
MA | Mendon | Southwick’s Zoo | 800.258.9182 | http://southwickszoo.com/ | Zoos |
Maine | Bar Harbor | Acadia National Park | (207) 288-3338 | https://www.nps.gov/acad/index.htm | National Park |
Maine | Madawaska | Maine Acadia Culture | (207) 728-6826 | https://www.nps.gov/maac/index.htm | National Park |
Maine | Calais | Saint Croix Island International Historic Site, Calais, Maine | (207) 454-3871 | https://www.nps.gov/sacr/index.htm | National Park |
Maryland | Sharpsburg | Antietam National Battlefield, Sharpsburg, Maryland | (301) 432-5124 | https://www.nps.gov/anti/index.htm | National Park |
Maryland | Baltimore | Fort McHenry National Monument & Historic Shrine, Baltimore, Maryland | (410) 962-4290 | www.nps.gov/fomc/index.htm | National Park |
Maryland | Church Creek | Harriet Tubman Underground Railroad National Historic Park, Church Creek, Maryland | (410) 221 2290 | https://www.nps.gov/hatu/index.htm | National Park |
Massachusetts | Salem | The Peabody Essex Museum | 978-745-9500 | http://www.pem.org/visit/accessibility | Museums & Learning Centers |
Massachusetts | Quincy | Adams National Historical Park, Quincy, Massachusetts | (617) 770-1175 | https://www.nps.gov/adam/index.htm | National Park |
Massachusetts | Boston | Boston National Historical Park, Boston, Massachusetts | (617) 242-5601 – Charlestown Navy Yard Visitor Center | https://www.nps.gov/bost/index.htm | National Park |
Massachusetts | New Bedford | New Bedford Whaling National Historical Park, New Bedford, Massachusetts | (508) 996-4095 | https://www.nps.gov/nebe/index.htm | National Park |
Massachusetts | Whitinsville | Blackstone River Valley National Historical Park (RI, MA) | 508-234-4242 x108 | https://www.nps.gov/blrv/index.htm | National Park |
MD | Baltimore | Maryland Zoo | 410.396.7102 | http://www.marylandzoo.org/ | Zoos |
MD | Baltimore | National Aquarium | 410.576.3800 | https://aqua.org/ | Aquariums |
ME | Gray | Maine Wildlife Park | 207.657.4977 | http://www.maine.gov/ifw/education/wildlifepark/accessibility.htm | Zoos |
ME | York Beach | York’s Wild Kingdom | 207.363.4911 | http://www.yorkswildkingdom.com/ | Zoos |
MI | Battle Creek | Binder Park Zoo | 269.979.1351 | http://binderparkzoo.org/ | Zoos |
MI | Detroit | Detroit Zoological Society | 248.541.5717 | https://detroitzoo.org/ | Zoos |
MI | Grand Rapids | John Ball Zoo | 616.336.4301 | http://www.jbzoo.org/ | Zoos |
MI | Lansing | Potter Park | 517.342.2710 | http://www.potterparkzoo.org/ | Zoos |
Michigan | Muskegon | Michigan’s Adventure | +1 231-766-3377 | https://www.miadventure.com/ | Theme Parks |
Michigan | Houghton | Isle Royale National Park, Houghton, Michigan | (906) 482-0984 | https://www.nps.gov/isro/index.htm | National Park |
Michigan | Calumet | Keweenaw National Historical Park, Calumet, Michigan | (906) 337-3168 | https://www.nps.gov/kewe/index.htm | National Park |
Michigan | Empire | Sleeping Bear Dunes National Lakeshore, Empire Michigan | (231) 326-4700 | https://www.nps.gov/slbe/index.htm | National Park |
Minnesota | Shakopee | Valleyfair | +1 952-445-7600 | https://www.valleyfair.com/ | Theme Parks |
Minnesota | Grand Portage | Grand Portage National Monument, Grand Portage, Minnesota | (218) 475-0123 | https://www.nps.gov/grpo/index.htm | National Park |
Minnesota | International Falls | Voyageurs National Park, International Falls, Minnesota | (218) 283-6600 | https://www.nps.gov/voya/index.htm | National Park |
Mississippi | Cleveland | Mississippi Delta National Heritage Area, Cleveland, Mississippi | (662) 846-4312 | https://www.nps.gov/mide/index.htm | National Park |
Mississippi | Natchez | Natchez National Historical Park, Natchez, Mississippi | (601) 446-5790 | https://www.nps.gov/natc/index.htm | National Park |
Mississippi | Tupelo | Natchez Trace Parkway (AL, MS, TN) | (800) 305-7417 | https://www.nps.gov/natr/index.htm | National Park |
Mississippi | Vicksburg | Vicksburg National Military Park | (601) 636-0583 | https://www.nps.gov/vick/index.htm | National Park |
Missouri | Kansas City | Worlds of Fun | +1 816-454-4545 | https://www.worldsoffun.com/ | Theme Parks |
Missouri | St. Louis | Jefferson National Expansion Memorial, St. Louis, Missouri | (314) 655-1600 | https://www.nps.gov/jeff/index.htm | National Park |
MN | St. Paul | Como Park Zoo and Conservatory | 651.487.8201 | http://www.comozooconservatory.org/ | Zoos |
MN | Bloomington | Sea Life Minnesota Aquarium | 952.853.0612 | https://www2.visitsealife.com/minnesota | Aquariums |
MO | Kansas City | Kansas City Zoo | 816.595.1234 | https://www.kansascityzoo.org/ | Zoos |
MO | Saint Louis | Saint Louis Zoological Park | 314.781.0900 | https://www.stlzoo.org/ | Zoos |
Montana | West Glacier | Glacier National Park, West Glacier, Montana | (406) 888-7800 | https://www.nps.gov/glac/index.htm | National Park |
Montana | Crow Agency | Little Bighorn Battlefield | (406) 638-2621 | https://www.nps.gov/libi/index.htm | National Park |
MS | Jackson | Jackson Zoological Zoo | 601.352.2580 | http://jacksonzoo.org/ | Zoos |
MS | Gulfport | Institute for Marine Mammal Studies | 228.896.9182 | http://www.imms.org/ | Aquariums |
MS | Tupelo | Tupelo Buffalo Park and Zoo | 662.844.8709 | http://www.tupelobuffalopark.com/ | Zoos |
MT | West Yellowstone | Grizzly & Wolf Discovery Center | 800.257.2570 | http://www.grizzlydiscoveryctr.org/ | Zoos |
MT | Billings | Zoo Montana | 406.652.8100 | http://www.zoomontana.org/ | Zoos |
NC | Roanoke Island | North Carolina Aquarium | 252.475.2300 | http://www.ncaquariums.com/roanoke-island | Aquariums |
NC | Asheboro | North Carolina Zoological Park | 800.488.0444 | http://www.nczoo.org/ | Zoos |
NC | Charlotte | Carowinds | +1 704-588-2600 | https://www.carowinds.com/help/accessibility | Theme Parks |
ND | Bismarck | Dakota Zoo | 701.223.7543 | http://www.dakotazoo.org/ | Zoos |
ND | Minot | Roosevelt Park Zoo | 701.857.4166 | http://www.rpzoo.com/ | Zoos |
NE | Lincoln | Lincoln Children’s Zoo | 402.475.6741 | http://www.lincolnzoo.org/ | Zoos |
NE | Omaha | Omaha’s Henry Doorly Zoo and Aquarium | 402.733-8401 | http://www.omahazoo.com/ | Aquariums |
Nebraska | Omaha | Lewis & Clark National Historic Trail | (402) 661-1804 (Omaha, Nebraska | https://www.nps.gov/lecl/index.htm | National Park |
Nebraska | Harrison | Agate Fossil Beds National Monument, Harrison, Nebraska | (308) 436-9760 | https://www.nps.gov/agfo/index.htm | National Park |
Nevada | Boulder City | Lake Mead National Recreation Area, Boulder City, Nevada | (702) 293-8990 | https://www.nps.gov/lake/index.htm | National Park |
Nevada | Boulder City | Tule Springs Fossil Beds National Monument, Boulder City, Nevada | (702) 902-0431 | https://www.nps.gov/tusk/index.htm | National Park |
New Hampshire | Sargent's Purchase | Mount Washington State Park, Sargent’s Purchase, New Hampshire | 603-466-3347 | http://www.nhstateparks.org/visit/state-parks/mount-washington-state-park.aspx | National Park |
New Hampshire | Cornish | Saint-Gaudens National Historic Site, Cornish, New Hampshire | (603) 675-2175 | https://www.nps.gov/saga/index.htm | National Park |
New Mexico | Santa Fe | California National Historic Trail | (801) 741-1012 | https://www.nps.gov/cali/index.htm | National Park |
New Mexico | Santa Fe | Pony Express National Historic Trail | (801) 741-1012 | https://www.nps.gov/poex/index.htm | National Park |
New Mexico | Santa Fe | National Historic Trail – Trail of Tears | (505) 988-6098 | https://www.nps.gov/trte/index.htm | National Park |
New York | New York | The Metropolitan Museum of Art | 212-650-2010 | http://www.metmuseum.org/learn/visitors-with-disabilities | Museums & Learning Centers |
New York | New York | Ellis Island, Part of Statue of Liberty National Monument (NJ, NY) | (212) 363-3200 | https://www.nps.gov/elis/index.htm | National Park |
New York | Niagara University | Niagara Falls National Heritage Area, Niagara University, New York | (716) 286-8579 | https://www.nps.gov/nifa/index.htm | National Park |
New York | Staten Island | Gateway National Recreation Area (NJ, NY) | (718) 354-4606 | https://www.nps.gov/gate/index.htm | National Park |
New York | New York | Statue of Liberty National Monument, Liberty Island (NJ, NY) | (212) 363-3200 | https://www.nps.gov/stli/index.htm | National Park |
NH | Hampton | Explore the Ocean World with Oceanarium and school programs (in winter) | 603.758.7998 | http://exploretheoceanworld.com/ | Aquariums |
NH | Candia | Charmingfare Farm | 603.483.5623 | https://www.visitthefarm.com/ | Zoos |
NJ | Camden | Adventure Aquarium | 856.365.3300 | http://www.adventureaquarium.com/ | Aquariums |
NJ | West Orange | Turtle Back Zoo | 973-731-5800 | http://turtlebackzoo.com/ | Zoos |
NM | Albuquerque | Albuquerque Biological Park Zoo | 505.768.2000 | http://www.cabq.gov/culturalservices/biopark | Zoos |
NM | Albuquerque | ABQ Bio Park Aquarium | 505.768.2000 | https://www.cabq.gov/culturalservices/biopark/aquarium | Aquariums |
North Carolina | Flat Rock | Carl Sandburg Home National Historic Site, Flat Rock, North Carolina | (828) 693-4178 | https://www.nps.gov/carl/index.htm | National Park |
North Carolina | Currie | Moores Creek National Battlefield, Currie, North Carolina | (910) 283-5591 x2234 | https://www.nps.gov/mocr/index.htm | National Park |
North Carolina | Manteo | Wright Brothers National Memorial, Manteo, North Carolina | (252) 473-2111 | https://www.nps.gov/wrbr/index.htm | National Park |
North Dakota | Stanton | Knife River Indian Villages National Historic Site, Stanton, North Dakota | (701) 745-3300 | https://www.nps.gov/knri/index.htm | National Park |
North Dakota | Williston | Fort Union Trading Post National Historic Site, Williston, North Dakota | (701) 572-9083 | https://www.nps.gov/fous/index.htm | National Park |
